MLS Listing: 110055102 - 12553 Montero Pl
This Single Family home, built in 1970, is located in San Diego, California. Featuring 3 bedroom(s), 2 bathroom(s) and 1655 square feet, 12553 Montero Pl presently lists for $427,000.
Barbara Brokaw and Craig Ives can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0066.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 12553 Montero Pl San Diego CA, 92128 |
| MLS Number: | 110055102 |
| Price: | $427,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1655 SqFt |
| Year Built: | 1970 |
| County: | San Diego County |
| Attributes: | Community Pool, Pool, Single-Family, Sun Room, Three Bedroom, Scenic, Evening Lights View, Mountain View, Mature Home, Single-Story |
| Features: | Dishwasher, Disposal, Garage Door Opener, Range/Oven, Water Filtration, Carpet, Tile, Garage Laundry, Electric Laundry, Detached |
| Fireplace: | 1 Fireplace, FP in Living Room |
| Heating System: | Electric, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Range/Oven, Water Filtration |
| Stories: | 1 Story |
| Additional Rooms: | Sun Room |
| Planned Community: | Rancho Bernardo |
| Parking: | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| MLSOfficeName: | Omega Realty & Funding |









